Part number 08-00249-000, which is associated with national stock number 5915-00-768-1125, is now available in our stock. 08-00249-000, which is a Filter Band Pass is manufactured by Frequency Selective Networks Inc. This part has an FSC code of 5915 Filters and Networks.
For a quote on this part 08-00249-000, fill out the form provided below with as much detail as possible. The more information you provide, the better our quote will fulfill your specific needs. Once your request is submitted, we will get back to you with a quote in just 15 minutes.
Plane Parts 360 is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company. We have huge stock of Frequency Selective Networks Inc NSN parts. There are more than 10 million national stock numbers, and over 26 categories of distinct federal supply codes provided on our website. All the parts of national stock numbers 5915-00-768-1125 listed on our website are available at competitive prices. ASAP Semiconductor is known for providing outstanding quality control and fast shipping to our customers. This results in little to no downtime in the ordering process.
The national stock number, applied to part number 08-00249-000, is a label that informs consumers that the part is being used, stocked, and distributed within the federal supply system. National stock numbers can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Do you have questions related to any of the parts listed on our website? If so, our experienced sales reps are here and eager to help you in any way they can. You can get in touch with our professionals on our toll-free number +1-714-705-4780 or email your (BOM) Bill of Materials to sales@planeparts360.com.
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.795 INCHES MINIMUM AND 0.805 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.6 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 2.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.430 KILOHERTZ BLANK AND 2.558 KILOHERTZ BLANK AND 2.642 KILOHERTZ BLANK AND 2.770 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK AND 30.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.558 KILOHERTZ BLANK AND 2.642 KILOHERTZ BLANK |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote