Part number 5616777-12, which is associated with national stock number 5985-01-382-3363, is now available in our stock. 5616777-12, which is a Attenuator Variable is manufactured by Aeroflex Control Components Inc. This part has an FSC code of 5985 Antennas Waveguides and Related Equipment.
For a quote on this part 5616777-12, fill out the form provided below with as much detail as possible. The more information you provide, the better our quote will fulfill your specific needs. Once your request is submitted, we will get back to you with a quote in just 15 minutes.
Plane Parts 360 is owned and operated by ASAP Semiconductor, an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company. We have huge stock of Aeroflex Control Components Inc NSN parts. There are more than 10 million national stock numbers, and over 26 categories of distinct federal supply codes provided on our website. All the parts of national stock numbers 5985-01-382-3363 listed on our website are available at competitive prices. ASAP Semiconductor is known for providing outstanding quality control and fast shipping to our customers. This results in little to no downtime in the ordering process.
The national stock number, applied to part number 5616777-12, is a label that informs consumers that the part is being used, stocked, and distributed within the federal supply system. National stock numbers can have multiple part numbers under it depending on whether it has multiple manufacturers for the same part. Do you have questions related to any of the parts listed on our website? If so, our experienced sales reps are here and eager to help you in any way they can. You can get in touch with our professionals on our toll-free number +1-714-705-4780 or email your (BOM) Bill of Materials to sales@planeparts360.com.
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | PRINTED CIRCUIT BOARD" |
AAQL | BODY STYLE | RECTANGULAR, TERMINALS ON ONE SURFACE" |
ABHP | OVERALL LENGTH | 1.350 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.470 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.760 INCHES MINIMUM" |
ABXD | BUSHING LENGTH | 0.600 INCHES MAXIMUM" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30" |
AJDB | POWER RATING | 0.2 WATTS AVERAGE" |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 1.5" |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+20.0" |
ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL" |
BNGR | FREQUENCY RANGE | 55.000 MEGAHERTZ MINIMUM AND 65.000 MEGAHERTZ MAXIMUM" |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR" |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERIOR CASE SURFACES GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
AAFS | III APPLICATION DESIGN | PRINTED CIRCUIT BOARD" |
AAQL | BODY STYLE | RECTANGULAR, TERMINALS ON ONE SURFACE" |
ABHP | OVERALL LENGTH | 1.350 INCHES NOMINAL" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.500 INCHES NOMINAL" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.470 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.760 INCHES MINIMUM" |
ABXD | BUSHING LENGTH | 0.600 INCHES MAXIMUM" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30" |
AJDB | POWER RATING | 0.2 WATTS AVERAGE" |
ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 1.5" |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +0.0/+20.0" |
ASYF | ATTENUATION VARIATION METHOD | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL" |
BNGR | FREQUENCY RANGE | 55.000 MEGAHERTZ MINIMUM AND 65.000 MEGAHERTZ MAXIMUM" |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR" |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERIOR CASE SURFACES GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN" |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote