Does your bill of materials include Gear Set Helical Worm Matched parts made by the manufacturer Ingersoll Rand Company, Curtiss Wright Electro Mechanical? Plane parts 360, owned and operated by ASAP Semiconductor, stocks numerous parts including 4NTM148X1, 4NTM147X1 AND 4NTM148X1, 240538PC148, 200B9X1, 4NTM148X2-478 and NSN 3020003494140. All of the Gear Set Helical Worm Matched parts that ASAP source and ship are quality-tested and sourced from only reliable suppliers.
List of Manufacturers for Gear Set Helical Worm Matched | |||
---|---|---|---|
ingersoll rand company | curtiss wright electro mechanical | ||
Part Number | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
4NTM148X1 | 3020-00-349-4140 | ingersoll rand company | gear set helical worm matched | Avl | RFQ |
4NTM147X1 AND 4NTM148X1 | 3020-00-349-4140 | curtiss wright electro mechanical | gear set helical worm matched | Avl | RFQ |
240538PC148 | 3020-00-349-4140 | curtiss wright electro mechanical | gear set helical worm matched | Avl | RFQ |
4NTM148X1 | 3020-00-349-4140 | curtiss wright electro mechanical | gear set helical worm matched | Avl | RFQ |
200B9X1 | 3020-00-349-4140 | ingersoll rand company | gear set helical worm matched | Avl | RFQ |
4NTM148X2-478 | 3020-00-349-4140 | ingersoll rand company | gear set helical worm matched | Avl | RFQ |
200B9X1 | 3020-00-349-4140 | curtiss wright electro mechanical | gear set helical worm matched | Avl | RFQ |
4NTM147X1 AND 4NTM148X1 | 3020-00-349-4140 | ingersoll rand company | gear set helical worm matched | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote