Plane Parts 360 stocks NSN 5360-00-351-3976 Spring Helical Compression exclusively made by Lee Spring Co, Barnes Group Inc amongst many other premium parts such as LC018B3SS, LC-018B-3-S, C180-018-0380SS Owned and operated by ASAP Semiconductor, we supply more than 2 billion new and obsolete parts.
We make parts purchasing easy for our customers. Our online inventory of NSN 5360-00-351-3976 can be searched through using our user-friendly search engine. The ASAP team is on hand to answer any questions or cross-reference NSNs with part numbers and manufacturers. As a company, we are committed to quality-testing each and every one of our parts.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
LC018B3SS | lee spring co | spring helical compression | RFQ |
LC-018B-3-S | lee spring co | spring helical compression | RFQ |
C180-018-0380SS | barnes group inc | spring helical compression | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.144 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 0.380 INCHES NOMINAL |
ASZD | LOAD RATING | 1.466 POUNDS NOMINAL |
AXJQ | SPRING SOLID LENGTH | 0.108 INCHES NOMINAL |
AXJR | SPRING SOLID OUTSIDE DIAMETER | 0.180 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLP | SPRING DEFLECTION RATE | 7.746 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.180 INCHES NOMINAL |
CSZP | SPRING LENGTH UNDER LOAD | 0.190 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 FED SPEC ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | CYLINDRICAL |
Relevant Components for NSN - 5360-00-351-3976, 5360003513976 | ||||
5330-01-646-4576 (5330016464576) | 5330-01-213-6920 (5330012136920) | 5330-01-444-8180 (5330014448180) | 5330-01-508-3720 (5330015083720) | |
5360-01-275-8602 (5360012758602) | 5330-00-716-5645 (5330007165645) | 5320-01-350-0709 (5320013500709) | 5330-01-671-1175 (5330016711175) | |
5320-01-141-6275 (5320011416275) | 5305-01-646-1369 (5305016461369) | 5306-01-147-1197 (5306011471197) | 5330-00-652-6653 (5330006526653) | |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote