Vishay Sprague - Hard to Find Electronic Components by page 8

Showing Page 8 of 138
Part No Description QTY RFQ
195D225X0010S4B cap tant 2.2uf 10v 20% 1507 2.2¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
195D224X5004S2T cap tant 0.22uf 4v 5% 1507 0.22¦f 4v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
594D477X0004C2T cap tant 470uf 4v 20% 2812 470¦f 4v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95X475K025ESAL cap tant 4.7uf 25v 10% 2910 4.7¦f 25v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TR3C157K010C0300 cap tant 150uf 10v 10% 2312 150¦f 10v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose digi-reel« - Avl RFQ
256CH333X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
256CH432X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
592D106X9010B2T15H cap tant 10uf 10v 10% 1611 10¦f 10v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.047"" (1.20mm) - b general purpose tape & reel (tr) - Avl RFQ
199D396X9010DXV1E3 cap tant 39uf 10v 10% radial 39¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.460"" (11.68mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
293D106X9035D2TE3 cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
173D225X0050WT cap tant 2.2uf 50v 20% axial 2.2¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
595D336X0016C2T cap tant 33uf 16v 20% 2812 33¦f 16v ¦20% 290 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
595D157X0010D2T cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T83B106K020EZZL cap tant 10uf 20v 10% 1411 10¦f 20v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b cots (high reliability) digi-reel« - Avl RFQ
173D157X0010YWE3 cap tant 150uf 10v 20% axial 150¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
256CH113X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
T86D686K016EASS cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X0016E2TE3 cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
T86D106K025ESSS cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D226X9035E2TE3 cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
T86D476K6R3EBAS cap tant 47uf 6.3v 10% 2917 47¦f 6.3v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D106X9050E2TE3 cap tant 10uf 50v 10% 2917 10¦f 50v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
173D476X0006X cap tant 47uf 6v 20% axial 47¦f 6v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
T95Y476K004ESSL cap tant 47uf 4v 10% 2910 47¦f 4v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
135D397X9030T2 cap tant 390uf 30v 10% axial 390¦f 30v ¦10% 1.8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
593D685X9025C2TE3 cap tant 6.8uf 25v 10% 2312 6.8¦f 25v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
591D686X9025R2T20H cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 175 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose digi-reel« - Avl RFQ
T86C155M035EBSL cap tant 1.5uf 35v 20% 2312 1.5¦f 35v ¦20% 2.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T97R156M063CZA cap tant 15uf 63v 20% 3024 15¦f 63v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D335X0035B6B1E3 cap tant 3.3uf 35v 20% radial 3.3¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - Avl RFQ
T95R157M020EZAL cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95S474K035EZSL cap tant 0.47uf 35v 10% 1507 0.47¦f 35v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D686X9020R2T cap tant 68uf 20v 10% 2824 68¦f 20v ¦10% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
256CH390X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
216CH273X2PD resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
T97F336K050CAA cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
135D405X9060C6 cap tant 4uf 60v 10% axial 4.0¦f 60v ¦10% 9.3 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
135D116X9100F6 cap tant 11uf 100v 10% axial 11¦f 100v ¦10% 6 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T95D156K035HSAS cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86D686K016EASL cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D437X9008T6 cap tant 430uf 8v 10% axial 430¦f 8v ¦10% 1.4 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
893D226X0010C2TE3 cap tant 22uf 10v 20% 2312 22¦f 10v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
595D227X0010C2T cap tant 220uf 10v 20% 2812 220¦f 10v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
195D106X96R3V2T cap tant 10uf 6.3v 10% 1410 10¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - Avl RFQ
T95D277M004LSAS cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86E686M020ESAL cap tant 68uf 20v 20% 2917 68¦f 20v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336K035ESSL cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z156M020ESSL cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D107K010C0065 cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 65 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95R156K050HZSS cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D685X9016C2TE3 cap tant 6.8uf 16v 10% 2312 6.8¦f 16v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
TH3A335K016F3400 cap tant 3.3uf 16v 10% 1206 3.3¦f 16v ¦10% 3.4 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T86D226M025EAAS cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D686K016C0100 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
595D397X96R3R2T cap tant 390uf 6.3v 10% 2824 390¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T95R686M016ESAL cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D226X9016D2B1E3 cap tant 22uf 16v 10% radial 22¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
TH3B476M6R3F1800 cap tant 47uf 6.3v 20% 1411 47¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592D337X06R3R2T12H cap tant 330uf 6.3v 20% 2824 330¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) - - r general purpose tape & reel (tr) - Avl RFQ
256CH750X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
TH3D156K025D0700 cap tant 15uf 25v 10% 2917 15¦f 25v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
293D107X0004B2TE3 cap tant 100uf 4v 20% 1411 100¦f 4v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T95D157K016CSSL cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D226X0016D6A1E3 cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & box (tb) - Avl RFQ
591D107X0010D2T15H cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
173D335X9020VWE3 cap tant 3.3uf 20v 10% axial 3.3¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
591D336X9010C2T035 cap tant 33uf 10v 10% 2812 33¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) - - c general purpose tape & reel (tr) - Avl RFQ
T95R686M025HSAL cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y686K004LSSL cap tant 68uf 4v 10% 2910 68¦f 4v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
199D105X9020A7V1E3 cap tant 1uf 20v 10% radial 1.0¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Avl RFQ
T95X685K020EZSL cap tant 6.8uf 20v 10% 2910 6.8¦f 20v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T86D336K016EAAS cap tant 33uf 16v 10% 2917 33¦f 16v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D476X9016B8T cap tant 47uf 16v 10% 1611 47¦f 16v ¦10% 720 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95Z107M004LZAL cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95D156M035HZSL cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226K004CSAL cap tant 22uf 4v 10% 2910 22¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95X156K6R3HZAL cap tant 15uf 6.3v 10% 2910 15¦f 6.3v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
173D225X0010UWE3 cap tant 2.2uf 10v 20% axial 2.2¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
T97R106K075LSA cap tant 10uf 75v 10% 2824 10¦f 75v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r cots (high reliability) digi-reel« - Avl RFQ
T95V106K6R3CSAL cap tant 10uf 6.3v 10% 1410 10¦f 6.3v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
597D227X0025M2T cap tant 220uf 25v 20% 3226 220¦f 25v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3226 (8066 metric) 0.315"" l x 0.260"" w (8.00mm x 6.60mm) 0.157"" (4.00mm) - m general purpose tape & reel (tr) - Avl RFQ
TR3D477K004C0125 cap tant 470uf 4v 10% 2917 470¦f 4v ¦10% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T86D686K016EBAS cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R397M6R3ESSS cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D476M016EBAL cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S224M035LSAL cap tant 0.22uf 35v 20% 1507 0.22¦f 35v ¦20% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y686K004CSAL cap tant 68uf 4v 10% 2910 68¦f 4v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
173D106X0050Y cap tant 10uf 50v 20% axial 10¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T95R227M010HSAL cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106M016ESAS cap tant 10uf 16v 20% 2312 10¦f 16v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ

Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Choose Us?

Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
 Semiconductor's Certifications and Memberships
Thank You for Visiting Planeparts 360.

If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.