Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
RPP30-2424SW | power supplies board m | conv dc/dc 30w 9-36vin 24vout isolated 1 18v 36v 24v - - 1.25a 30w 3kv (3000v) with remote on/off and uvlo through hole 6-dip module 1.60"" l x 1.00"" w x 0.46"" h (40.6mm x 25.4mm x 11.7mm) tube -45¦c ~ 94¦c 0.914 | Avl | RFQ |
REC5-0512SRW/H2/C/M | power supplies board m | conv dc/dc 5w 4.5-9vin 12vout isolated 1 4.5v 9v 12v - - 420ma 5w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-2415DRW/H2/C | power supplies board m | conv dc/dc 5w 18-36vin +/-15vout isolated 2 18v 36v 15v -15v - 170ma 170ma 5w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
RW2-1215D/H2/SMD | power supplies board m | conv dc/dc 2w 9-18vin +/-15vout isolated 2 9v 18v 15v -15v - 67ma 67ma 2w 2kv (2000v) - surface mount 16-dip smd module (6 leads) 0.95"" l x 0.57"" w x 0.40"" h (24.2mm x 14.5mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
R1S12-1505/HP-R | power supplies board m | conv dc/dc 1w 15vin 05vout isolated 1 13.5v 16.5v 5v - - 200ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.78 | Avl | RFQ |
REC5-2409SRWZ/H/B/SMD-R | power supplies board m | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.83 | Avl | RFQ |
RD-0915DHP | miscellaneous electron | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on... | Avl | RFQ |
RTS-1209/HP | power supplies board m | conv dc/dc 2w 12vin 09vout isolated 1 10.8v 13.2v 9v - - 222ma 2w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.37"" w x 0.35"" h (12.8mm x 9.3mm x 9.0mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RM-1215S | power supplies board m | conv dc/dc 0.25w 12vin 15vout isolated 1 10.8v 13.2v 15v - - 17ma 0.25w 1/4w 1kv (1000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
REC5-4805SRW/H6/A/SMD | power supplies board m | conv dc/dc 5w 36-72vin 05vout isolated 1 36v 72v 5v - - 1a 5w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
RP60-4815SG | power supplies board m | conv dc/dc 60w 36-75vin 15vout isolated 1 36v 75v 15v - - 4a 60w 1.6kv (1600v) with remote on/off through hole 8-dip module 2.00"" l x 2.00"" w x 0.40"" h (50.8mm x 50.8mm x 10.2mm) tube -40¦c ~ 40¦c 0.9 | Avl | RFQ |
RP03-0512DE | NA | NA | Avl | RFQ |
RV-2405S/X2/R8 | power supplies board m | conv dc/dc 2w 24vin 5vout isolated 1 21.6v 26.4v 5v - - 400ma 2w 8kv (8000v) - through hole 24-dip module (14 leads) 1.27"" l x 0.58"" w x 0.45"" h (32.4mm x 14.7mm x 11.4mm) tube -40¦c ~ 85¦c 76 ~ 80% | Avl | RFQ |
R0 25D10-1515 | power supplies board m | conv dc/dc 0.25w 15vin +/-15vout isolated 2 13.5v 16.5v 15v -15v - 8.3ma 8.3ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RS-2409D | power supplies board m | conv dc/dc 2w 18-36vin +/-09vout isolated 2 18v 36v 9v -9v - 111ma 111ma 2w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
REC5-4809SRW/H2/C/SMD-R | power supplies board m | conv dc/dc 5w 36-72vin 09vout isolated 1 36v 72v 9v - - 556ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.83 | Avl | RFQ |
RP12-4815DAW | power supplies board m | conv dc/dc 12w 18-75vin +/-15v isolated 2 18v 75v 15v -15v - 400ma 400ma 12w 1.6kv (1600v) - through hole 24-dip module (9 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 65¦c 0.87 | Avl | RFQ |
R0 25S8-0512-R | power supplies board m | conv dc/dc 0.25w 5v in 12v out isolated 1 4.5v 5.5v 12v - - 21ma 0.25w 1/4w 1kv (1000v) - surface mount 8-dip smd module 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RSS12-1224/P-R | power supplies board m | conv dc/dc 1w 12vin 24vout isolated 1 10.8v 13.2v 24v - - 42ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC5-4812SRW/H6/A/M/CTRL | power supplies board m | conv dc/dc 5w 36-72vin 12vout isolated 1 36v 72v 12v - - 420ma 5w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC3-2415DRWZ/H2/A/M/CTRL | power supplies board m | conv dc/dc 3w 9-36vin +/-15vout isolated 2 9v 36v 15v -15v - 100ma 100ma 3w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
REC3-4809SRW/H6/A/CTRL | power supplies board m | conv dc/dc 3w 36-72vin 09vout isolated 1 36v 72v 9v - - 330ma 3w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC3 5-1224SRW/R10/A/CTRL | power supplies board m | conv dc/dc 3.5w 9-18vin 24vout isolated 1 9v 18v 24v - - 145ma 3.5w 10kv (10000v) with remote on/off through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC15-243.4SZ/H3/M | NA | NA | Avl | RFQ |
REC3-1209SRW/H6/C/M | power supplies board m | conv dc/dc 3w 9-18vin 09vout isolated 1 9v 18v 9v - - 330ma 3w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
RP-0505D/X2 | power supplies board m | conv dc/dc 1w 05vin +/-05vout isolated 2 4.5v 5.5v 5v -5v - 100ma 100ma 1w 5.2kv (5200v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
REC5-2409DRW/H2/A/M/SMD/CTRL | power supplies board m | conv dc/dc 5w 18-36vin +/-09vout isolated 2 18v 36v 9v -9v - 278ma 278ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
RPM40-240515TG-DIN | power supplies externa | conv dc/dc 40w 18-36vin 5 +/-15v isolated 18 ~ 36v 5v ¦15v 3 - - - - 40w din rail - - module 4.00"" l x 2.25"" w x 0.75"" h (101.6mm x 57.2mm x 19.0mm) bulk | Avl | RFQ |
R2D-0505 | power supplies board m | conv dc/dc 2w 05vin +/-05vout isolated 2 4.5v 5.5v 5v -5v - 200ma 200ma 2w 1kv (1000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 0.8 | Avl | RFQ |
RD-0524DP | miscellaneous electron | econoline: rd & rc - dual output from a single input rail- 1kvdc & 2kvdc isolation- power sharing on... | Avl | RFQ |
REC3 5-1209SRW/R10/C/X1 | power supplies board m | conv dc/dc 3.5w 9-18vin 09vout isolated 1 9v 18v 9v - - 388ma 3.5w 10kv (10000v) with uvlo through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
REC7 5-4809DRW/H2/A/M/CTRL | power supplies board m | conv dc/dc 7.5w 36-72vin +/-09v isolated 2 36v 72v 9v -9v - 417ma 417ma 7.5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.84 | Avl | RFQ |
REC5-2409SRWZ/H6/A/M | power supplies board m | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
RW2-2409D/H3/SMD | power supplies board m | conv dc/dc 2w 18-36vin +/-09vout isolated 2 18v 36v 9v -9v - 111ma 111ma 2w 3kv (3000v) - surface mount 16-dip smd module (6 leads) 0.95"" l x 0.57"" w x 0.40"" h (24.2mm x 14.5mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
REC6-4805DRW/R8/A/CTRL | power supplies board m | conv dc/dc 6w 36-75vin +/-05vout isolated 2 36v 75v 5v -5v - 500ma 500ma 6w 8kv (8000v) with remote on/off through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.82 | Avl | RFQ |
RPR20-11005S | power supplies board m | conv dc/dc 20w 40-160vin 05vout isolated 1 40v 160v 5v - - 4a 20w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
RP40-1212DG-HC | power supplies board m | conv dc/dc 40w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 1.8a 1.8a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 9-dip module 2.00"" l x 2.00"" w x 0.40"" h (50.8mm x 50.8mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RP30-2405SF/N-HC | power supplies board m | conv dc/dc 30w 18-36vin 05vout isolated 1 18v 36v 5v - - 6a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.9 | Avl | RFQ |
R2D-2409/HP | power supplies board m | conv dc/dc 2w 24vin +/-09vout isolated 2 21.6v 26.4v 9v -9v - 111ma 111ma 2w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 0.8 | Avl | RFQ |
RY-2405S/P | power supplies board m | conv dc/dc 1w 24vin 05vout isolated 1 21.6v 26.4v 5v - - 200ma 1w 1kv (1000v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 70¦c 0.6 | Avl | RFQ |
RTS-0524/H-R | power supplies board m | conv dc/dc 2w 05vin 24vout isolated 1 4.5v 5.5v 24v - - 83ma 2w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.37"" w x 0.35"" h (12.8mm x 9.3mm x 9.0mm) tape & reel (tr) -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RPR40-2405S | power supplies board m | conv dc/dc 40w 12-36vin 05vout isolated 1 12v 36v 5v - - 8a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
RSD-1209 | power supplies board m | conv dc/dc 1w 12vin +/-09vout isolated 2 10.8v 13.2v 9v -9v - 56ma 56ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
RPR30-4824S-1B | power supplies board m | conv dc/dc 30w 25-75vin 24vout isolated 1 25v 75v 24v - - 1.25a 30w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.60"" w x 0.45"" h (50.8mm x 40.6mm x 11.4mm) bulk -45¦c ~ 85¦c 0.89 | Avl | RFQ |
FR501 | NA | NA | Avl | RFQ |
1N4002B | NA | NA | Avl | RFQ |
R1Z-1512/H | power supplies board m | conv dc/dc 1w 15v in 12v out isolated 1 14.25v 15.75v 12v - - 42ma 1w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.6 | Avl | RFQ |
R0 25S-153 3/H | power supplies board m | conv dc/dc 0.25w 15v in 3.3v out isolated 1 13.5v 16.5v 3.3v - - 76ma 0.25w 1/4w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC5-1212SRW/H/B/SMD-R | power supplies board m | conv dc/dc 5w 9-18vin 12vout isolated 1 9v 18v 12v - - 420ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-123 3DRW/H4/A/SMD-R | power supplies board m | conv dc/dc 5w 9-18vin +/-3.3vout isolated 2 9v 18v 3.3v -3.3v - 500ma 500ma 5w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c - | Avl | RFQ |
REC3 5-1205SRW/R10/C/X1 | power supplies board m | conv dc/dc 3.5w 9-18vin 05vout isolated 1 9v 18v 5v - - 700ma 3.5w 10kv (10000v) with uvlo through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
R1D12-3 33 3/P | power supplies board m | conv dc/dc 1w 3.3vin +/-3.3vout isolated 2 3v 3.6v 3.3v -3.3v - 152ma 152ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.75 | Avl | RFQ |
R1S-1212-R | power supplies board m | conv dc/dc 1w 12v out smd isolated 1 10.8v 13.2v 12v - - 84ma 1w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) digi-reel« -40¦c ~ 100¦c 0.8 | Avl | RFQ |
REC3-0509SRW/H2/A/SMD | power supplies board m | conv dc/dc 3w 4.5-9vin 09vout isolated 1 4.5v 9v 9v - - 330ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 80¦c 0.83 | Avl | RFQ |
REC5-1205SRW/H2/A/SMD | power supplies board m | conv dc/dc 5w 9-18vin 05vout isolated 1 9v 18v 5v - - 1a 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
REC5-2409SRWZ/H4/A/M/CTRL | power supplies board m | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
REC3-0505SRW/H2/C/M | power supplies board m | conv dc/dc 3w 4.5-9vin 05vout isolated 1 4.5v 9v 5v - - 600ma 3w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 80¦c 0.79 | Avl | RFQ |
REC5-1205SRW/H6/A/M/CTRL | power supplies board m | conv dc/dc 5w 9-18vin 05vout isolated 1 9v 18v 5v - - 1a 5w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.81 | Avl | RFQ |
RAC30-0512DA-E | power supplies board m | conv ac/dc 2a 6.5-18vin 3.0-5.5v 2 90 ~ 264 vac 5v 12v - - 3a 1.25a 30w switching (closed frame) commercial scp -40¦c ~ 70¦c 0.79 through hole 3.50"" l x 2.50"" w x 1.00"" h (89.0mm x 63.5mm x 25.3mm) | Avl | RFQ |
REC3-123 3SRW/H2/C/SMD-R | power supplies board m | conv dc/dc 3w 9-18vin 3.3vout isolated 1 9v 18v 3.3v - - 900ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.76 | Avl | RFQ |
RNM-3 305S/HP | power supplies board m | conv dc/dc 1w 3.3vin 05vout isolated 1 3v 3.6v 5v - - 200ma 1w 2kv (2000v) - through hole 6-dip module (4 leads) 0.33"" l x 0.33"" w x 0.27"" h (8.3mm x 8.3mm x 6.8mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
RP12-1212DA | power supplies board m | conv dc/dc 12w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 500ma 500ma 12w 1.6kv (1600v) - through hole 24-dip module (9 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.87 | Avl | RFQ |
R0 25D12-123 3-R | power supplies board m | conv dc/dc 0.25w 12v +/-3.3vout isolated 2 10.8v 13.2v 3.3v -3.3v - 38ma 38ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC5-0512SRW/H2/A/SMD/CTRL-R | power supplies board m | conv dc/dc 5w 4.5-9vin 12vout isolated 1 4.5v 9v 12v - - 420ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-243 3DRWZ/H2/C/SMD-R | power supplies board m | conv dc/dc 5w 9-36vin +/-3.3v isolated 2 9v 36v 3.3v -3.3v - 500ma 500ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c - | Avl | RFQ |
RSS12-3 324/HP-R | power supplies board m | conv dc/dc 1w 3.3vin 24vout isolated 1 3v 3.6v 24v - - 42ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC5-2409SRWZ/H2/C/M | power supplies board m | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 2kv (2000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
RP10-1215DE/M1-HC | power supplies board m | conv dc/dc 10w 9-18vin +/-15vout isolated 2 9v 18v 15v -15v - 333ma 333ma 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
RY-0509S | power supplies board m | conv dc/dc 1w 05vin 09vout isolated 1 4.75v 5.25v 9v - - 111ma 1w 1kv (1000v) - through hole 7-sip module (5 leads) 0.77"" l x 0.28"" w x 0.40"" h (19.7mm x 7.1mm x 10.2mm) tube -40¦c ~ 70¦c 0.62 | Avl | RFQ |
R1S-0505/EH-R | power supplies board m | conv dc/dc 1w 05vin 05vout isolated 1 4.5v 5.5v 5v - - 200ma 1w 2kv (2000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.26"" h (12.8mm x 10.7mm x 6.7mm) tape & reel (tr) -40¦c ~ 100¦c 0.8 | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote