Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
06035A471JATN-MUR | NA | NA | Avl | RFQ |
GRM42-2X7R104J50VBL | NA | NA | Avl | RFQ |
GRM188R60G106ME47 | NA | capacitor, 0603, 10uf, 4v, x5r; capacitor application:standard; | Avl | RFQ |
4532-561K | NA | NA | Avl | RFQ |
GRM2165C1H180KA01D | NA | NA | Avl | RFQ |
GRM42-6X5R106K6 | NA | NA | Avl | RFQ |
RGLD6Y392J | resistors | resistor-networks-and-arrays resistor networks & arrays rgld6y392j | Avl | RFQ |
2103Y-001-103 | NA | NA | Avl | RFQ |
GRM426C0G471J050BL | NA | cap | Avl | RFQ |
GRM40COG561J050AD | NA | NA | Avl | RFQ |
0402430J | NA | NA | Avl | RFQ |
RGSD14L104G | thick film resistor ne | resistor networks & arrays rgsd14l104g | Avl | RFQ |
DE0605959SL101J1KV | NA | disc cap rabro | Avl | RFQ |
2-H39A-MU | NA | NA | Avl | RFQ |
PVZ2A304A01R00 | potentiometers variabl | trimmer 300k ohm 0.1w smd 300k 0.1w 1/10w ¦30% ¦500ppm/¦c single top adjustment carbon surface mount j lead digi-reel« square - 0.087"" l x 0.083"" w x 0.031"" h (2.20mm x 2.10mm x 0.80mm) | Avl | RFQ |
NTH5G16P39B222J07TH | NA | NA | Avl | RFQ |
BL01RN1A2A2BB | NA | NA | Avl | RFQ |
LQH4N100K04M00-01T0 | NA | NA | Avl | RFQ |
NFM2012F105Z00-68 | NA | NA | Avl | RFQ |
GRM42-6X7R472K100-504 | NA | NA | Avl | RFQ |
GRM39C0G391J50S500 | NA | 391j50s500 | Avl | RFQ |
GRM36COG360J50 | NA | ceramic smd | Avl | RFQ |
LQP0603T3N6B04T1 | NA | NA | Avl | RFQ |
GRM42-6C0G821J050BL | NA | NA | Avl | RFQ |
GRM188R71H101JA01D | NA | NA | Avl | RFQ |
LQH3N8R2K04M00-01T052 | NA | NA | Avl | RFQ |
GRM1553R1H3R0CZ01D | NA | NA | Avl | RFQ |
GRM40X7R152K050AL | NA | NA | Avl | RFQ |
RDE5C1H331J0K1C03B | capacitors | cap cer 330pf 50v 5% radial 330pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.236"" (6.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
GRM36-C0G100D050AQ | NA | NA | Avl | RFQ |
LQP03TN10NJ00D | inductors coils chokes | inductor 10nh 200ma - - - ¦5% unshielded 1.1 ohm max 13 @ 500mhz 4.5ghz high frequency - 0201 (0603 metric) surface mount tape & reel (tr) | Avl | RFQ |
GRM21BR60J226ME39LT&R | NA | NA | Avl | RFQ |
GCM1885C2A200JA16D | capacitors | cap cer 20pf 100v 5% np0 0603 20pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
GRM0334C1ER70MD01 | NA | NA | Avl | RFQ |
GRM36C0G8R2C50 | NA | NA | Avl | RFQ |
DEHR33A102KA2B000H | NA | NA | Avl | RFQ |
820MHZ | NA | NA | Avl | RFQ |
GRM42-6F684Z16C530 | NA | NA | Avl | RFQ |
CSALA10M0-T55-A0 | NA | NA | Avl | RFQ |
06PX26 | NA | capacitor | Avl | RFQ |
200RRVG4H01-201VM-TC | NA | NA | Avl | RFQ |
GRM0332S1E820JD01D | NA | NA | Avl | RFQ |
RGLD4Y332J | passive components res | resistor-networks-and-arrays | Avl | RFQ |
ULT-3.3/7.5-D48N-C | NA | avail 3 days | Avl | RFQ |
GRM1886R1H8R2DZ01D | capacitors | cap cer 8.2pf 50v r2h 0603 8.2pf 50v ¦0.5pf r2h surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
CSTCV20M0X54QR0 | NA | NA | Avl | RFQ |
CHIPCAP0402 56PF50V | NA | NA | Avl | RFQ |
GRM40CH681J50PT | NA | NA | Avl | RFQ |
GRM42-6X7R183M200 12 | NA | NA | Avl | RFQ |
DFCB3947MLDJAA-RD1 | NA | NA | Avl | RFQ |
DFC31R96P060BHATA-2 | NA | NA | Avl | RFQ |
GRM39COG560F050AD | NA | NA | Avl | RFQ |
CSACW22M5X53-R0 | NA | NA | Avl | RFQ |
DD104989B151K50 | NA | NA | Avl | RFQ |
GRM188R92A682K | NA | NA | Avl | RFQ |
GRM40X7R101M100AD | NA | NA | Avl | RFQ |
RPE122X7R272K50 | NA | radial mono | Avl | RFQ |
MQE001-888-Z1-T1 | NA | NA | Avl | RFQ |
GRM39COG180J50-500 P | NA | NA | Avl | RFQ |
DLW5BTM142SQ2 | NA | NA | Avl | RFQ |
GRM42X6C0G470J050BD | NA | NA | Avl | RFQ |
GCM188R71H822KA15D | NA | NA | Avl | RFQ |
RPEE41H103M1A1C03B | NA | monolithic capacitors | Avl | RFQ |
PKS14A1 | NA | NA | Avl | RFQ |
PV34H504C01B00 | passive components res | pv34h ver cer trimmer 500k | Avl | RFQ |
PVC6E254A01B00 | trimmer potentiometers | pot 250k ohm trim 1trn side | Avl | RFQ |
CDA4.5MC30 | NA | NA | Avl | RFQ |
GRM188F51C474ZA01D | capacitors | cap cer 0.47uf 16v y5v 0603 0.47¦f 16v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - digi-reel« - | Avl | RFQ |
GRM40COG121G50 | NA | NA | Avl | RFQ |
PV01X503C01M00 | NA | NA | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote