Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
QK010NH5TP | discrete semiconductor | alternistor 1000v 10a to-263 alternistor - snubberless 1000v (1kv) 10a 1.3v 110a 120a 50ma 50ma single surface mount to-263-3 d¦pak (2 leads + tab) to-263ab to-263 (d2pak) tube | Avl | RFQ |
1N6038 | circuit protection | diode tvs 9.1v 1500w axl bi 10% 7v 8.19v 1500w bidirectional through hole do-13 do-13 bulk | Avl | RFQ |
V175LA5P | circuit protection | varistor 175v 30j 10mm radial la 303v 2.5ka 1 175vac 225vdc 30j disc 10mm | Avl | RFQ |
0313 040MXP | circuit protection | fuse 250v slo-blo 3ag .040a cartridge glass 40ma 250v - slow 3ab 3ag 1/4"" x 1-1/4"" holder 0.250"" dia x 1.250"" l (6.35mm x 31.75mm) 35a 0.00603 ce csa ul -55¦c ~ 125¦c - | Avl | RFQ |
LH60100-3C600V-100A | NA | NA | Avl | RFQ |
606201787 | NA | NA | Avl | RFQ |
16R400GPR | temperature dependent | resistor, temperature dependent, ptc, 0.021 ohm, through hole mount ptc resettable 16v 4a radial 4a 6.8a 100a 16v 0.021 ~ 0.060 ohm 1.7s radial cut tape (ct) | Avl | RFQ |
R473002 | NA | inventory r | Avl | RFQ |
0225008 MXUP | circuit protection | fuse 125v fast 2ag 8a cartridge glass 8a 125v - fast 2ag 4.5mm x 15mm holder 0.177"" dia x 0.570"" l (4.50mm x 14.48mm) 500a 56 ce csa pse ul -55¦c ~ 125¦c - | Avl | RFQ |
16867855302 | NA | NA | Avl | RFQ |
H334005 | NA | NA | Avl | RFQ |
025101 5MAT1L | circuit protection | fuse pico fast 1.5a 125v axial board mount (cartridge style excluded) 1.5a 125v 125v fast axial through hole 0.110"" dia x 0.280"" l (2.80mm x 7.11mm) 50a ac 300a dc 0.587 csa pse qpl tuv ul -55¦c ~ 125¦c - | Avl | RFQ |
0429250WRM | NA | NA | Avl | RFQ |
GMA-300MA | NA | fuse | Avl | RFQ |
20KPA36C | circuit protection | diode tvs 20kw 36v bi-dir axial 36v 40.2v 20000w bidirectional through hole p600 axial p600 tape & reel (tr) | Avl | RFQ |
020202 5H | circuit protection | fuse 2.5a 250v fast dip flatpck board mount (cartridge style excluded) 2.5a 250v - fast 2-dip (0.400"" 10.16mm) through hole 0.372"" l x 0.250"" w x 0.165"" h (9.45mm x 6.35mm x 4.19mm) 50a 1.76 csa ul -55¦c ~ 125¦c - | Avl | RFQ |
0459.500ZR | NA | NA | Avl | RFQ |
KLC200 | NA | NA | Avl | RFQ |
22502.5MXP | NA | NA | Avl | RFQ |
FUSE 1384 | NA | NA | Avl | RFQ |
P1300Q12ALRP | circuit protection | sidactor bi 120v 50a qfn smd 160v 120v 5v 150a 45a 150ma 1 45pf 2-vqfn tape & reel (tr) | Avl | RFQ |
0230 375VXP | circuit protection | fuse 250v sb pt 2ag .375a - - - - - - - - - - - - - | Avl | RFQ |
BB17 | NA | NA | Avl | RFQ |
31112500021 | NA | NA | Avl | RFQ |
P6KE130CA | circuit protection | diode tvs 130v 600w 5% bi axl 111v 124v 600w bidirectional through hole do-204ac do-15 axial do-204ac (do-15) cut tape (ct) | Avl | RFQ |
S4010L | discrete semiconductor | non-sensitive gate 10.0a 400v standard recovery 400v 1.5v 1.6v 6.4a 10a 15ma 30ma 10¦a 83a 100a -40¦c ~ 125¦c through hole to-220-3 isolated tab to-220 isolated tab bulk | Avl | RFQ |
39500800000 | circuit protection | fuse 80ma 125vac radial fast board mount (cartridge style excluded) 80ma 125v - fast radial box through hole 0.335"" l x 0.157"" w x 0.315"" h (8.50mm x 4.00mm x 8.00mm) 100a 0.0002 cul ul -40¦c ~ 85¦c - | Avl | RFQ |
046506 3DR | circuit protection | fuse 6.3a 250v t lag nano2 smd board mount (cartridge style excluded) 6.3a 250v - slow 2-smd square end block surface mount 0.476"" l x 0.177"" w x 0.177"" h (12.10mm x 4.50mm x 4.50mm) 100a 144.4 pse umf -55¦c ~ 125¦c - | Avl | RFQ |
0441 750WR | circuit protection | fuse 32v high i2t 0603 fst .750a board mount (cartridge style excluded) 750ma - 32v fast 0603 (1608 metric) surface mount 0.061"" l x 0.033"" w x 0.023"" h (1.54mm x 0.85mm x 0.58mm) - - - -55¦c ~ 150¦c - | Avl | RFQ |
V12ZA05P | circuit protection | varistor 12v .14j 5mm radial za 16v 50a 1 6vac 8vdc 0.14j disc 5mm | Avl | RFQ |
SP721 | NA | NA | Avl | RFQ |
255 0899 4001 | circuit protection | insulation nut w/ locking hook insulating nut fuse link; cf8 | Avl | RFQ |
H224.375 | NA | NA | Avl | RFQ |
0433001WR | NA | NA | Avl | RFQ |
0664 005 | NA | NA | Avl | RFQ |
5KP10-B | circuit protection | tvs axial hi power 10v 11.1v 5000w unidirectional * * * * | Avl | RFQ |
N0S150 | NA | NA | Avl | RFQ |
MS18235-3GT | NA | NA | Avl | RFQ |
3455RF3 | NA | NA | Avl | RFQ |
MDA-2 | NA | fuse | Avl | RFQ |
429 003 | NA | NA | Avl | RFQ |
5KP75C | circuit protection | diode tvs 75v 5000w axl bi 10% 75v 83.3v 5000w bidirectional through hole p600 axial p600 tape & reel (tr) | Avl | RFQ |
L2004V6 | discrete semiconductor | triac sens 200v 4a to-251 logic - sensitive gate 200v 4a 1.3v 33a 40a 5ma 10ma single through hole to-251-3 long leads ipak to-251ab to-251 (v-pak/i-pak) bulk | Avl | RFQ |
114029015201 | NA | NA | Avl | RFQ |
LCE13A | circuit protection | diode tvs 13vr 1500w do-201 5% 13v 14.4v 1500w unidirectional through hole do-201aa do-27 axial do-201 tape & reel (tr) | Avl | RFQ |
067401 6DRT4 | circuit protection | fuse 1.6a 250vac axial fast cartridge ceramic 1.6a 250v - fast cartridge non-standard (axial) through hole 0.154"" dia x 0.433"" l (3.90mm x 11.00mm) 50a 0.951 csa ul - - | Avl | RFQ |
TMOV14R230MP | NA | NA | Avl | RFQ |
TLN030.T | NA | NA | Avl | RFQ |
0FLM6 25T | circuit protection | fuse midget 6.25a 250v timedelay - - - - - - - - | Avl | RFQ |
CNN500.V | NA | NA | Avl | RFQ |
0TLS050 TXLS | circuit protection | fuse f/a tle-grd 50a 170vdc pc m fast acting 170vdc 50a radial bend cylinder 0.562"" dia x 0.944"" l (14.28mm x 23.98mm) through hole - - | Avl | RFQ |
04059005.UR | NA | NA | Avl | RFQ |
SMDJ60C | circuit protection | diode tvs 60v 3000w 10% bi smd 60v 66.7v 3000w bidirectional surface mount do-214ab smc smc tape & reel (tr) | Avl | RFQ |
LNRK 100T | circuit protection | fuse 100ma 250v non std slow slow blow time lag 250vac 125vdc 100ma cartridge non-standard 0.563"" dia x 2.000"" l (14.30mm x 50.80mm) holder - - | Avl | RFQ |
276002 | NA | fuse | Avl | RFQ |
1/4A250V | NA | NA | Avl | RFQ |
SA48C | NA | NA | Avl | RFQ |
JTD010.T | NA | NA | Avl | RFQ |
0675 300MXE | circuit protection | fuse 300ma 250vac axial slow cartridge ceramic 300ma 250v - slow cartridge non-standard (axial) through hole 0.154"" dia x 0.433"" l (3.90mm x 11.00mm) 50a 0.0322 csa ul - - | Avl | RFQ |
314012.MXP | NA | NA | Avl | RFQ |
0431005NR | NA | NA | Avl | RFQ |
08773 15MXEP | circuit protection | fuse slow 250vac 3.15a axial cartridge ceramic 3.15a 250v - slow cartridge non-standard (axial) through hole 0.142"" dia x 0.394"" l (3.60mm x 10.00mm) 35a 67.6 culus vde -55¦c ~ 125¦c - | Avl | RFQ |
FFR10-000 | NA | NA | Avl | RFQ |
3KP75CA | circuit protection | diode tvs 75v 3000w 5% bi axl 75v 83.3v 3000w bidirectional through hole p600 axial p600 tape & reel (tr) | Avl | RFQ |
04450705H445705.HA0 | NA | NA | Avl | RFQ |
V481HB34 | circuit protection | varistor square indust 480v hb34 750v 40ka 1 480vac 640vdc 650j square 34mm formed tabs | Avl | RFQ |
03540549Z | circuit protection | fuse module maxi 2pos block maxi ato atc 2 chassis mount - - 80a - | Avl | RFQ |
P4KE16CA | circuit protection | diode tvs 400w 16v bi 5% axl 13.6v 15.2v 400w bidirectional through hole do-204al do-41 axial do-204al (do-41) tape & reel (tr) | Avl | RFQ |
H314030 | NA | NA | Avl | RFQ |
V272.200 | NA | NA | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote