Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
M83421/01-1351P | NA | NA | Avl | RFQ |
T351A104K050AS | NA | NA | Avl | RFQ |
T110B226K016AS | NA | NA | Avl | RFQ |
C1206C101G5GACTU | capacitors | cap cer 100pf 50v 2% np0 1206 100pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
M3900310-3038SJ | NA | NA | Avl | RFQ |
2629238-134 | NA | NA | Avl | RFQ |
C1206X274K1RACTU | capacitors | cap cer 0.27uf 100v 10% x7r 1206 0.27¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.134"" l x 0.063"" w (3.40mm x 1.60mm) - - 0.055"" (1.40mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0805C271K4RACTU | capacitors | cap cer 270pf 16v 10% x7r 0805 270pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
M39003/01-3132 | NA | cs & csr | Avl | RFQ |
M3900301-2331J | NA | NA | Avl | RFQ |
M39003/01-2221 | NA | cs & csr | Avl | RFQ |
M8342101-0138M | NA | NA | Avl | RFQ |
M39003/01-8110 | NA | cs & csr | Avl | RFQ |
C0805C104K5RACT | NA | NA | Avl | RFQ |
C1206C471G1GAC | NA | NA | Avl | RFQ |
C1206C332M1RAC7846 | NA | NA | Avl | RFQ |
C1206C272G5GAC7800 | NA | cap/reel | Avl | RFQ |
5910-00-211-1894 | NA | NA | Avl | RFQ |
CDR03BX123BKUP | NA | NA | Avl | RFQ |
ACF321825-220 | NA | NA | Avl | RFQ |
C0603C180J5GACTU | capacitors | cap cer 18pf 50v 5% np0 0603 18pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - digi-reel« - | Avl | RFQ |
C316C331K2R5CA | NA | 2500 pc reel min | Avl | RFQ |
C1812C474M5RACTU | capacitors | cap cer 0.47uf 50v 20% x7r 1812 0.47¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.043"" (1.10mm) - - tape & reel (tr) - | Avl | RFQ |
T330C685K025AS | NA | solid tantalum | Avl | RFQ |
C0603X560J5GACTU | capacitors | cap cer 56pf 50v 5% np0 0603 56pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - soft termination digi-reel« - | Avl | RFQ |
C1206C472F5GACTU | capacitors | cap cer 4700pf 50v 1% np0 1206 4700pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - digi-reel« - | Avl | RFQ |
22uF-35V-10 | NA | NA | Avl | RFQ |
C0805C476M7PAC7800 | NA | NA | Avl | RFQ |
C192G222J1G5CS | NA | NA | Avl | RFQ |
M3900301-2406J | NA | NA | Avl | RFQ |
C1210C332M1RAC7800 | NA | cap cer smt 3.3nf 100v 20% 1210 | Avl | RFQ |
491D475K050AB | NA | NA | Avl | RFQ |
M83421/01-1196P | NA | hermetpoly | Avl | RFQ |
C316C102M1U5CA | NA | radial mono | Avl | RFQ |
T356A104M035AS7303 | NA | NA | Avl | RFQ |
C0805C330J5G5CA | NA | NA | Avl | RFQ |
C1808C102J5GACTU | capacitors | cap cer 1000pf 50v 5% np0 1808 1000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.185"" l x 0.079"" w (4.70mm x 2.00mm) - - 0.039"" (1.00mm) - - tape & reel (tr) - | Avl | RFQ |
T495X336K050ATE100 | NA | smd tantalum | Avl | RFQ |
C0402C330J5GAL | NA | NA | Avl | RFQ |
CP0805C200J3GX | NA | NA | Avl | RFQ |
TAJE336K025 | NA | NA | Avl | RFQ |
M8342101-4030M | NA | NA | Avl | RFQ |
C0402C911J5GACTU | capacitors | cap cer 910pf 50v 5% np0 0402 910pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C221K5RACTUKEM | NA | NA | Avl | RFQ |
C0805C182J5RAC7800 | NA | NA | Avl | RFQ |
T491B224M050AT | NA | NA | Avl | RFQ |
0603C331K5RACTU | NA | NA | Avl | RFQ |
C0603C470K5GAC TU | NA | NA | Avl | RFQ |
CCR75CJ5R6DM | NA | NA | Avl | RFQ |
C1206C272K5GACTU | capacitors | cap cer 2700pf 50v 10% np0 1206 2700pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0402C150M5GAC3121 | NA | NA | Avl | RFQ |
M8342101-3172S | NA | NA | Avl | RFQ |
C0603C150M4GAC | NA | NA | Avl | RFQ |
T494X227K010AT | capacitors | cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - x general purpose digi-reel« - | Avl | RFQ |
T351C186M003AT | NA | NA | Avl | RFQ |
CDR31BX222BKWM | NA | capacitor | Avl | RFQ |
531828C0805C101J1GAC | NA | NA | Avl | RFQ |
GRM40Y5V474Z16 | NA | NA | Avl | RFQ |
T330C106K025A57301 | NA | NA | Avl | RFQ |
M39014011316 | NA | NA | Avl | RFQ |
C0805C222J3GAC | NA | NA | Avl | RFQ |
T212C156K050CS7981 | NA | NA | Avl | RFQ |
C0402C330J3GACTU | capacitors | cap cer 33pf 25v 5% np0 0402 33pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
B45196H3336M309 | NA | epcos - b45196h3336m309 - | Avl | RFQ |
111-163-00 | NA | NA | Avl | RFQ |
CX02N104K | NA | NA | Avl | RFQ |
T490C106K020AS | NA | NA | Avl | RFQ |
C0805C475K3PAC TU | NA | capacitor ceramic 4.7uf, 25v, x5r, 0805; dielectric characterist | Avl | RFQ |
T110C395K125AS | NA | NA | Avl | RFQ |
C412C334C5U5CA | NA | NA | Avl | RFQ |
Low PriceWarrantied inventory at competitive prices |
|
Find it fastSearch the world's largest inventory of electronic components by manufacturer, category or part number |
|
Get it fastAll inventory ready to ship from our sellers |
|
Quality guaranteedAll inventory ready to ship from our sellers |
If You Want to Stay Up to Date On Our Latest Promotions, You Can Sign Up for ASAP Semiconductor’S Email Campaign by Clicking Here.
Request for Quote